App | Total | Installer | Cydia |
|---|
| Gucci(v1.0) | 701770 | 20472 | 681298 |
| MacBook Air Keyboard(v2.0) | 548563 | 16434 | 532129 |
| iComplete(v3.0.1) | 492585 | 0 | 492585 |
| BluePlasma(v1.0) | 435674 | 0 | 435674 |
| Vista Mobile(v2.3) | 433903 | 0 | 433903 |
| KillSignCarbonBlue(v2.0) | 399727 | 3965 | 395762 |
| Hi-Tech(v1.0) | 398522 | 10205 | 388317 |
| Windows7Mobile(v1.1) | 375833 | 0 | 375833 |
| Mac UI(v1.2) | 363654 | 5875 | 357779 |
| Apple Battery(v2.0) | 390953 | 52335 | 338618 |
| Apple Sliders(v1.0) | 340290 | 6914 | 333376 |
| ElectricBlue(v1.0) | 327685 | 18009 | 309676 |
| MacBook Black Keyboard(v1.0) | 315896 | 9753 | 306143 |
| iFire(v1.0) | 319255 | 19045 | 300210 |
| Louis Vuitton(v1.1) | 304091 | 14336 | 289755 |
| Chromium KeyBoard(v2.2-1) | 293146 | 11734 | 281412 |
| Windows 7(v1.0) | 298106 | 17519 | 280587 |
| Color Signal Bars(v1.0) | 268951 | 7348 | 261603 |
| Mac Wallpapers(v1.0.1) | 284607 | 23708 | 260899 |
| Glossy KeyBoard(v1.4-1) | 264823 | 9939 | 254884 |
| iNFERNO(v1.0) | 273051 | 20258 | 252793 |
| Hypnotic(v1.0) | 252817 | 4812 | 248005 |
| AOL You've Got Mail(v1.1) | 255491 | 10657 | 244834 |
| Metal iPhone Aqua(v1.0) | 245877 | 6537 | 239340 |
| AIM SMS Sounds(v1.0) | 243679 | 12102 | 231577 |
| AMANA08(v1.0) | 230704 | 9219 | 221485 |
| Cannabis Battery(v1.0) | 220547 | 0 | 220547 |
| Umicon(v1.0) | 215737 | 0 | 215737 |
| Bluebird(v1.0) | 212805 | 0 | 212805 |
| Metal iPhone Blue(v1.0) | 216930 | 6124 | 210806 |
| Best Clear Lockscreen(v1.1) | 215297 | 9736 | 205561 |
| Windows 7 Theme(v1.0) | 209330 | 9550 | 199780 |
| KillSignCarbonRed(v2.0) | 196954 | 2583 | 194371 |
| Alienware Battery1(v1.0) | 196391 | 3927 | 192464 |
| ElectricRed(v1.0) | 203011 | 11273 | 191738 |
| Apple Wifi(v1.0) | 199665 | 12393 | 187272 |
| Ed Hardy(v1.0) | 193863 | 10785 | 183078 |
| Gunshot Lock Sound(v1.0) | 195682 | 13047 | 182635 |
| Full Gray(v1.0) | 182611 | 3518 | 179093 |
| TheReal360(v1.0) | 183650 | 4707 | 178943 |
| Mario SMS Sounds(v1.0) | 186411 | 8185 | 178226 |
| Black Sliders(v1.0) | 170333 | 0 | 170333 |
| Metal iPhone Red(v1.0) | 173141 | 5289 | 167852 |
| iLeopard Wallpaper Pack(v1.0) | 176626 | 12534 | 164092 |
| 3D Liquid Battery(v1.0-1) | 182528 | 20047 | 162481 |
| Hello Kitty(v1.1) | 165812 | 6766 | 159046 |
| Abstract Butterfly Battery(v1.0) | 168184 | 11274 | 156910 |
| Cannabis Sliders(v1.0) | 156150 | 0 | 156150 |
| MacBook White Keyboard(v2.0) | 165925 | 10570 | 155355 |
| Erase Contacts(v1.0) | 153298 | 0 | 153298 |
| Firefox Safari2(v1.0) | 153054 | 0 | 153054 |
| Adidas One(v1.0) | 152239 | 0 | 152239 |
| A8stract NTW(v3.0) | 157693 | 5568 | 152125 |
| Fingerprint Sliders(v2.0) | 148861 | 0 | 148861 |
| Beer Battery I(v1.0) | 152766 | 5606 | 147160 |
| Alt Weather Backgrounds(v1.1) | 151255 | 4121 | 147134 |
| iLeopard(v2.0) | 156000 | 9520 | 146480 |
| Leopard Theme(v1.5) | 154979 | 9123 | 145856 |
| Windows 7 Sound Pack(v1.0) | 155072 | 11556 | 143516 |
| Beer Battery II(v1.0) | 148791 | 6197 | 142594 |
| Blue WiFi Logo(v1.0) | 141724 | 0 | 141724 |
| Att Signal Bars(v2.0) | 138507 | 0 | 138507 |
| Wall-E(v1.0) | 138462 | 0 | 138462 |
| Apple Backgrounds(v1.1) | 151085 | 13119 | 137966 |
| Metal Gear Codec(v1.2) | 141557 | 4463 | 137094 |
| Ed Hardy Battery(v1.0) | 139934 | 4731 | 135203 |
| Transparent Sliders(v1.0) | 134047 | 0 | 134047 |
| Touch Keyboard Sound(v1.0) | 134026 | 0 | 134026 |
| Sexy Realize(v1.0) | 141200 | 7869 | 133331 |
| Bacardi Battery(v1.0) | 138134 | 5879 | 132255 |
| Ed Hardy SMS(v1.0) | 136958 | 5819 | 131139 |
| A Spotlight Theme(v1.0) | 137824 | 6988 | 130836 |
| Metal iPhone Pink(v1.0) | 132551 | 2838 | 129713 |
| Alienware Battery2(v1.0) | 132683 | 3289 | 129394 |
| Punished(v1.0) | 139505 | 11173 | 128332 |
| Alkaline Energizer Battery(v1.0) | 131610 | 3551 | 128059 |
| Lea(v2.0) | 126859 | 1985 | 124874 |
| Clear Lockscreen(v1.0) | 124725 | 0 | 124725 |
| Cola Battery(v1.0) | 132334 | 7938 | 124396 |
| Cool Notes(v1.0) | 148219 | 24568 | 123651 |
| Chromium(v1.4) | 127914 | 4480 | 123434 |
| WitchWoman(v1.0) | 123127 | 0 | 123127 |
| Vivid(v1.6) | 122074 | 0 | 122074 |
| Apple Edge Icon(v1.0) | 127281 | 5317 | 121964 |
| DragonKnight(v1.0) | 120768 | 0 | 120768 |
| Aston Martin(v1.02) | 125849 | 5270 | 120579 |
| 3GS Battery(v1.0) | 120417 | 0 | 120417 |
| Red Bull Battery(v1.0) | 126326 | 6919 | 119407 |
| Fading Apple Loaders(v1.1) | 121769 | 3176 | 118593 |
| FBI Lockscreen(v1.0) | 132264 | 13735 | 118529 |
| KillSignCarbonGreen(v2.0) | 120274 | 1824 | 118450 |
| Glasklart(v1.5) | 118274 | 0 | 118274 |
| ABAT(v1.0) | 122068 | 5259 | 116809 |
| DragonLady(v1.0) | 131082 | 14450 | 116632 |
| Silent Hill(v1.1) | 120482 | 3931 | 116551 |
| Hearts(v1.0) | 124366 | 8427 | 115939 |
| 3G Edge Icons(v2.0) | 127355 | 12326 | 115029 |
| Call Of Duty 4(v1.0) | 114329 | 0 | 114329 |
| Porsche(v1.1) | 122861 | 8819 | 114042 |
| Blue Digital Dialer(v2.0) | 113916 | 0 | 113916 |
| Alienware XenoMorph(v1.0) | 113832 | 0 | 113832 |
| GoldHypno(v1.0) | 120800 | 8875 | 111925 |
| Betty Boop(v1.1) | 115738 | 5508 | 110230 |
| Halo 3(v1.0) | 121151 | 11115 | 110036 |
| A Spotlight Dialer(v1.0) | 113027 | 3188 | 109839 |
| Famous Quotes Widget(v1.1) | 127824 | 18169 | 109655 |
| TheBat(v1.0) | 108147 | 0 | 108147 |
| Apple Dialers(v1.0) | 112922 | 4972 | 107950 |
| NOS Battery(v1.0) | 113215 | 5547 | 107668 |
| KillerWebCarbon(v1.0) | 109160 | 1887 | 107273 |
| Louis Vuitton Dialer(v1.1) | 112722 | 5899 | 106823 |
| Playboy Theme(v1.0) | 118607 | 12926 | 105681 |
| DJ Mixer XTN Slider(v2.0) | 115733 | 10367 | 105366 |
| Better 3G WiFi(v1.0) | 109877 | 6603 | 103274 |
| Civic Speedometer Battery(v1.0) | 109217 | 6054 | 103163 |
| Blue Apple Signal Bars(v1.0) | 101489 | 0 | 101489 |
| BlackLight(v1.6) | 100484 | 0 | 100484 |
| Clear All SMS(v0.3) | 99988 | 0 | 99988 |
| Apple Retro Battery(v1.0) | 104143 | 4179 | 99964 |
| KillSignSuperBlack(v1.1) | 101266 | 1595 | 99671 |
| B&W Playboy(v1.0) | 111440 | 12076 | 99364 |
| Transformers XTN(v1.0) | 98619 | 0 | 98619 |
| 3D Aurora(v1.1) | 137987 | 40720 | 97267 |
| Paris Hilton Battery(v1.0) | 104648 | 7381 | 97267 |
| Windows Sounds(v1.0) | 97066 | 0 | 97066 |
| Homer Battery(v1.0) | 101365 | 5522 | 95843 |
| Nissan GTR Video(v1.1) | 94873 | 0 | 94873 |
| Aqua Flivor(v1.0) | 99497 | 5356 | 94141 |
| 2001 Rainbow Battery(v1.0) | 107575 | 13662 | 93913 |
| Tap To Unlock Sliders(v1.3) | 91553 | 0 | 91553 |
| KillSignCarbonPink(v2.0.1) | 92624 | 1424 | 91200 |
| South Park(v1.1) | 97883 | 6704 | 91179 |
| Aston Martin LockScreen(v1.2) | 95462 | 5967 | 89495 |
| TheSword(v1.0) | 88941 | 0 | 88941 |
| Color WiFi Bars(v1.0) | 96333 | 7986 | 88347 |
| Infected Mushroom(v1.0) | 93603 | 5516 | 88087 |
| EvilDragon(v1.0) | 96169 | 9008 | 87161 |
| Digital Signal Bars(v3.0) | 91235 | 4099 | 87136 |
| AnnMe(v1.0) | 90878 | 4004 | 86874 |
| Leopard SBSettings(v1.1) | 89643 | 2997 | 86646 |
| ubuntu theme(v1.0) | 86616 | 0 | 86616 |
| Hackintosh(v1.0) | 93468 | 7145 | 86323 |
| bPaper(v1.1) | 85584 | 0 | 85584 |
| iToons Complete(v2.1) | 85148 | 0 | 85148 |
| South Park Battery(v1.0) | 87612 | 3236 | 84376 |
| Hypoxic Wallpaper Pack 3(v3.0) | 91336 | 7015 | 84321 |
| Mario Kart(v1.0) | 83482 | 0 | 83482 |
| Obama Ringtones(v1.0) | 94470 | 11300 | 83170 |
| iGlass(v1.2) | 90053 | 6967 | 83086 |
| Calendar Lockscreen(v1.0) | 87724 | 5773 | 81951 |
| Hypoxic Wallpaper Pack 1(v1.0) | 87544 | 5666 | 81878 |
| Simpsons Sound Pack(v1.0) | 88906 | 7333 | 81573 |
| Green Matrix Theme(v1.0) | 90142 | 9178 | 80964 |
| Baby Phat(v1.1) | 85727 | 5139 | 80588 |
| Gunshot Keypress(v1.0) | 87740 | 7169 | 80571 |
| Wyvern(v1.0) | 80303 | 0 | 80303 |
| FlyingDragon(v1.0) | 88313 | 8675 | 79638 |
| Hypoxic PhotoWalls(v1.0) | 87613 | 8430 | 79183 |
| ArabicTheme(v1.0) | 89076 | 9998 | 79078 |
| Hypoxic Wallpaper Pack 5(v1.0) | 86034 | 7019 | 79015 |
| Numeric Battery(v1.0) | 81993 | 3048 | 78945 |
| Barcelona Sliders(v1.0) | 82494 | 3916 | 78578 |
| Louis Vuitton SBSettings(v1.1) | 80544 | 3005 | 77539 |
| Gears of War 2(v1.0) | 83562 | 6540 | 77022 |
| Skype Sounds(v1.0) | 84601 | 7616 | 76985 |
| Super Mario Brothers(v1.0) | 76661 | 0 | 76661 |
| GTA IV(v1.0) | 89872 | 13890 | 75982 |
| Bez(v2.0.2) | 75777 | 0 | 75777 |
| Stewie Battery(v1.0) | 79563 | 3986 | 75577 |
| Vintage Pin Up Vol 1(v1.0) | 87238 | 12152 | 75086 |
| Bleach(v1.0) | 75075 | 0 | 75075 |
| Windows 7 Sliders(v1.0) | 80754 | 6848 | 73906 |
| Abstract(v1.0) | 78860 | 5446 | 73414 |
| Dark Safari(v1.0) | 79260 | 5920 | 73340 |
| Metal Gear ! Codec(v1.01) | 72394 | 0 | 72394 |
| Neo Keys Dark(v1.1) | 79002 | 6672 | 72330 |
| Ferrari Dialers(v1.0) | 72118 | 0 | 72118 |
| SnowBat(v1.0) | 83712 | 11665 | 72047 |
| Crump(v2.0) | 74506 | 3008 | 71498 |
| Mac Backgrounds(v1.0) | 75513 | 5130 | 70383 |
| Chromium Notes(v1.0) | 85826 | 16064 | 69762 |
| Smoog(v1.3) | 70494 | 1067 | 69427 |
| Bullet Hole Sliders(v1.0) | 69006 | 0 | 69006 |
| Beaches(v1.0) | 75276 | 6446 | 68830 |
| Apple X Dialer(v1.0) | 72299 | 3912 | 68387 |
| Guitar Hero 3 Battery(v1.0) | 74728 | 6384 | 68344 |
| Spiderman Battery(v1.0) | 72771 | 4682 | 68089 |
| Vista Loaders(v1.0) | 67828 | 0 | 67828 |
| Hypoxic Wallpaper Pack 2(v2.0) | 73578 | 5932 | 67646 |
| C6 Corvette(v1.0) | 67538 | 0 | 67538 |
| Side to Side Loaders(v1.0) | 68586 | 1409 | 67177 |
| PacMan LockScreen(v1.0) | 72750 | 5782 | 66968 |
| iToons ExtraPack(v1.0) | 76575 | 9624 | 66951 |
| Neo Keys(v1.1.1) | 74074 | 7466 | 66608 |
| Car Battery(v1.0) | 66171 | 0 | 66171 |
| Carbon Dialer(v1.0) | 67164 | 1340 | 65824 |
| Electric Blue(v1.0) | 71819 | 6131 | 65688 |
| Neo Keys Dark WhiteSpace(v1.1) | 70554 | 4932 | 65622 |
| Pink Notes(v1.0) | 78519 | 13080 | 65439 |
| Falling Snow(v1.0) | 71403 | 6241 | 65162 |
| Hypoxic Colorshock(v1.0) | 73492 | 8475 | 65017 |
| Space Grid(v1.0) | 65005 | 0 | 65005 |
| Gucci SBSettings(v1.0) | 68268 | 3322 | 64946 |
| LeopardMacBookStyle(v1.3) | 69747 | 4848 | 64899 |
| Halo 3 Rank Battery(v1.0) | 67232 | 2905 | 64327 |
| iPhone Sliders(v1.0) | 68815 | 4510 | 64305 |
| Scarface Dialer(v1.0) | 67252 | 3226 | 64026 |
| Sexy Notes(v1.0) | 83677 | 19885 | 63792 |
| No Page Dots(v1.0) | 64679 | 1347 | 63332 |
| Glossy Dialer(v1.0) | 64947 | 1829 | 63118 |
| Windows Sounds SP1(v1.0) | 61992 | 0 | 61992 |
| Iron Man(v1.0) | 68280 | 6782 | 61498 |
| Brilliant(v1.7) | 61212 | 0 | 61212 |
| Christmas Theme(v1.4) | 64638 | 3452 | 61186 |
| Black Label(v2.0) | 61142 | 0 | 61142 |
| Audi(v1.0) | 72279 | 11611 | 60668 |
| NOS Sliders(v1.0) | 63474 | 3120 | 60354 |
| Family Guy(v3.0) | 60234 | 0 | 60234 |
| PlayboySMS(v1.0) | 64096 | 4535 | 59561 |
| Silent Hill Sounds(v1.0) | 64093 | 4916 | 59177 |
| Michael Jackson(v1.0) | 58756 | 0 | 58756 |
| Bleach Theme(v1.0) | 58663 | 0 | 58663 |
| Famous Stars And Stripes(v1.0) | 58304 | 0 | 58304 |
| Sphere Battery(v1.0) | 61165 | 3148 | 58017 |
| SuperGirl Battery(v1.0) | 95011 | 37069 | 57942 |
| IE7 Edge Icon(v1.0) | 60360 | 2673 | 57687 |
| Family Guy Sliders(v1.0) | 61345 | 3975 | 57370 |
| biteSMS to SMS icon(v1.0) | 59574 | 2747 | 56827 |
| Flower Sliders(v1.0) | 56810 | 0 | 56810 |
| Rabbids(v1.0) | 57938 | 1412 | 56526 |
| Around The World in 24(v1.0) | 60929 | 4643 | 56286 |
| BossPrefs MobileCal Patch(v1.0-1) | 56194 | 0 | 56194 |
| Zelda Sounds(v1.0) | 60495 | 4307 | 56188 |
| Colored Apple Signal Bars(v1.0) | 60012 | 4053 | 55959 |
| Vida Guerra(v1.2) | 55828 | 0 | 55828 |
| World of Warcraft(v1.0) | 55067 | 0 | 55067 |
| Shelby 500 GT(v1.0) | 60848 | 5815 | 55033 |
| GTA IV Special Edition(v1.0) | 64618 | 9674 | 54944 |
| Arik(v1.0) | 57005 | 2523 | 54482 |
| Looney Toons(v1.0) | 61420 | 7062 | 54358 |
| Red/Black Digital Dialer(v1.0) | 56109 | 1825 | 54284 |
| iPhone OS 3.0(v1.0) | 54251 | 0 | 54251 |
| Michael Jordan(v1.0) | 54240 | 0 | 54240 |
| Civic Si Lockscreen(v1.0) | 54070 | 0 | 54070 |
| Dew Sliders(v1.0) | 55979 | 2146 | 53833 |
| iStorm(v2.2) | 63927 | 10765 | 53162 |
| Lamborghini Basic(v1.0) | 53055 | 0 | 53055 |
| Blackout(v1.0) | 52864 | 0 | 52864 |
| Dew Battery(v1.0) | 76360 | 23870 | 52490 |
| Wallpaper Rotation ToD(v1.1) | 52444 | 0 | 52444 |
| New York Yankees(v1.0) | 55162 | 2853 | 52309 |
| 2Sexy Notes(v1.1) | 52040 | 0 | 52040 |
| Rounded Apple Sliders(v1.0) | 53388 | 1460 | 51928 |
| Kobe Bryant(v1.0) | 54297 | 2393 | 51904 |
| KillSignFactory(v1.0) | 53306 | 1452 | 51854 |
| Nike Dialer(v1.0) | 55257 | 3439 | 51818 |
| Are You Hungry(v1.3) | 56912 | 5705 | 51207 |
| New Super Mario iCopter(v1.0) | 58278 | 7090 | 51188 |
| Tinker Bell(v1.0) | 51057 | 0 | 51057 |
| Diablo3(v1.0) | 56125 | 5373 | 50752 |
| iPhonk Battery(v1.0) | 68585 | 17951 | 50634 |
| Burning Man Battery(v1.1) | 50335 | 0 | 50335 |
| Ice SMS Balloons(v1.0) | 50319 | 0 | 50319 |
| Mario Dialer(v1.0) | 53593 | 3639 | 49954 |
| Nintendo Theme(v1.0) | 56277 | 6676 | 49601 |
| Iron Man 2 Dialer(v1.0) | 52452 | 3279 | 49173 |
| Army Theme(v1.0) | 48903 | 0 | 48903 |
| Digital Dialer(v2.0) | 52141 | 3342 | 48799 |
| Black Apple(v1.0) | 48757 | 0 | 48757 |
| Retro Loaders(v1.0) | 50388 | 1712 | 48676 |
| Vintage Pin Up Vol 2(v1.0) | 58546 | 9895 | 48651 |
| Homer Snowball Battery(v1.0) | 50922 | 2286 | 48636 |
| MadDragon(v1.0) | 56019 | 7879 | 48140 |
| Porsche Carrera GT Dialer(v1.0) | 50949 | 3082 | 47867 |
| LeBron James(v1.0) | 50351 | 2657 | 47694 |
| Super Mario Bros Theme(v1.1) | 47662 | 0 | 47662 |
| WoodenREALIZE(v2.2) | 50311 | 2812 | 47499 |
| Deep HUD(v1.66) | 47226 | 0 | 47226 |
| Top Secret Lockscreen(v1.0) | 47079 | 0 | 47079 |
| ManU Sliders(v1.0) | 49677 | 2620 | 47057 |
| BumbleBee Camaro Dialer(v1.0) | 46874 | 0 | 46874 |
| Chromafari(v1.1) | 50620 | 3797 | 46823 |
| Comic Covers(v1.1) | 46595 | 0 | 46595 |
| Gangsta SMS(v1.0) | 50052 | 3897 | 46155 |
| iPhone OS Theme(v1.3) | 46152 | 0 | 46152 |
| Maximum Bluetooth Battery(v1.0) | 49258 | 3175 | 46083 |
| Zelda Battery(v1.0) | 45367 | 0 | 45367 |
| Heineken Slider(v1.0) | 49673 | 4489 | 45184 |
| Billiard Ball Battery(v1.0) | 45027 | 0 | 45027 |
| Burton Lock Screen(v1.1) | 44475 | 0 | 44475 |
| Brilliant Golden(v1.1) | 44260 | 0 | 44260 |
| DashBoard(v1.3) | 46681 | 2476 | 44205 |
| VistLiX(v2.0) | 44034 | 0 | 44034 |
| MacOrbz(v1.0) | 46512 | 2514 | 43998 |
| Tupac(v1.0) | 43500 | 0 | 43500 |
| Chrono Trigger Ringtone(v1.0) | 47846 | 4627 | 43219 |
| Notifier Widget(v1.2) | 43135 | 0 | 43135 |
| Los Angeles Lakers(v1.0) | 45916 | 2876 | 43040 |
| Sun and Moon(v1.0) | 42816 | 0 | 42816 |
| Auto Expressions(v1.0) | 45548 | 2949 | 42599 |
| Glass Orb SBS(v1.6) | 44093 | 1555 | 42538 |
| BlueChrome(v1.0) | 42182 | 0 | 42182 |
| Mirrors Edge Ringtone(v1.0) | 46689 | 4771 | 41918 |
| The Godfather(v2.1) | 41729 | 0 | 41729 |
| 4-Veestah(v1.2) | 45339 | 3954 | 41385 |
| SwirlyMMS Status Bar Icons(v1.1) | 41376 | 0 | 41376 |
| Manchester United(v1.0) | 41071 | 0 | 41071 |
| Camaro Lockscreen(v1.0) | 43944 | 3312 | 40632 |
| Halo(v1.1) | 43545 | 2951 | 40594 |
| Flame SMS(v1.0) | 40425 | 0 | 40425 |
| Arsenal Sliders(v1.0) | 42388 | 2178 | 40210 |
| LittleBigPlanet(v1.0) | 45061 | 4902 | 40159 |
| Falling Leaves(v1.0) | 43864 | 3807 | 40057 |
| Transparent Icons(v1.2) | 42634 | 2597 | 40037 |
| Christmas SMS(v1.0) | 41233 | 1431 | 39802 |
| CIA Dialers(v1.0) | 43918 | 4172 | 39746 |
| LeopardMX(v1.0) | 42205 | 2654 | 39551 |
| Stewie Loaders(v1.0) | 42126 | 2579 | 39547 |
| biteSMS to Messages Icon(v1.0) | 39498 | 0 | 39498 |
| Anna(v1.0) | 42107 | 2610 | 39497 |
| Prison Break(v1.1) | 42609 | 3273 | 39336 |
| Native Tap to Unlock(v1.0) | 43403 | 4079 | 39324 |
| Glasklart Battery(v1.0) | 39886 | 589 | 39297 |
| Tinker Bell Lockscreen(v1.0) | 39168 | 0 | 39168 |
| iComplete SBS(v1.3) | 41120 | 1976 | 39144 |
| Halo Legendary Battery(v1.0) | 40945 | 2002 | 38943 |
| Blue Carbon Dialer(v1.0) | 38609 | 0 | 38609 |
| Optimal dTunes Theme(v1.0) | 41695 | 3143 | 38552 |
| Dale Earnhardt(v1.0) | 40104 | 1564 | 38540 |
| Hypoxic Wallpaper Pack 4(v3.0) | 55310 | 17124 | 38186 |
| Red Neon(v1.0) | 40762 | 2659 | 38103 |
| KillSignTitian(v1.0) | 39231 | 1182 | 38049 |
| Fully Customized 2(v1.0) | 37957 | 0 | 37957 |
| Star Wars Lockscreen(v1.0) | 45825 | 8038 | 37787 |
| Smiley Signal Bars(v1.0) | 40296 | 3145 | 37151 |
| SOCOM Sounds(v1.1) | 39859 | 2721 | 37138 |
| Lacoste Lockscreen(v1.0) | 37069 | 0 | 37069 |
| Glossy Sliders(v1.0) | 39242 | 2557 | 36685 |
| Black Wood(v1.0) | 36564 | 0 | 36564 |
| Color Fading Theme(v1.1) | 40228 | 3684 | 36544 |
| Famous Battery(v1.0) | 36145 | 0 | 36145 |
| Time of Day(v1.2) | 35975 | 0 | 35975 |
| Superman Dialer Black(v1.0) | 35881 | 0 | 35881 |
| Friday the 13th Lockscreen(v1.0) | 40256 | 4494 | 35762 |
| EarthClock(v1.0) | 43574 | 7861 | 35713 |
| Angular(v1.3) | 38965 | 3377 | 35588 |
| Baseball Player Sliders(v1.0) | 37160 | 1771 | 35389 |
| Number Battery Colour(v1.0) | 37819 | 2568 | 35251 |
| StargateSG1(v1.0) | 36497 | 1339 | 35158 |
| Street Fighter(v1.1) | 34943 | 0 | 34943 |
| Obama Wallpapers(v1.0.1) | 40210 | 5377 | 34833 |
| Boston Celtics(v1.0) | 34683 | 0 | 34683 |
| Time of Day 24h(v1.0) | 34167 | 0 | 34167 |
| Leopard Aurora(v1.3) | 36089 | 2104 | 33985 |
| Radiance(v2.1) | 35426 | 1835 | 33591 |
| Signal Bars for iTouch(v1.0) | 35815 | 2229 | 33586 |
| Corona Lockscreen(v1.0) | 36639 | 3082 | 33557 |
| Wood Dialer(v2.0) | 33449 | 0 | 33449 |
| Windows XP Firefox(v1.0) | 33418 | 0 | 33418 |
| CYBORG GOLD(v1.0) | 42037 | 8753 | 33284 |
| DC Shoes(v3.0) | 33085 | 0 | 33085 |
| Oakley AT&T Carrier(v1.0) | 34488 | 1596 | 32892 |
| Colorful WiFi(v1.0) | 32706 | 0 | 32706 |
| Brilliant Transparent(v1.0) | 32679 | 0 | 32679 |
| Number Battery Azure(v1.0) | 34710 | 2109 | 32601 |
| iGlass SBSettings(v1.1) | 33946 | 1347 | 32599 |
| Obama08(v1.1) | 35669 | 3107 | 32562 |
| Alien Notes(v1.1) | 32466 | 0 | 32466 |
| Harley Davidson(v1.0) | 32397 | 0 | 32397 |
| Lithium Energizer Battery(v1.0) | 34976 | 2675 | 32301 |
| 24 Theme(v1.0) | 48686 | 16462 | 32224 |
| WaterWorld(v1.0) | 32134 | 0 | 32134 |
| Umbrella Corp Loaders(v1.0) | 35452 | 3351 | 32101 |
| Dallas Cowboys(v1.1) | 34638 | 2667 | 31971 |
| Transparent Dock Labels(v1.0) | 31883 | 0 | 31883 |
| Ionic(v1.0) | 33764 | 2353 | 31411 |
| Evo Lockscreen(v1.0) | 36463 | 5202 | 31261 |
| Fox Racing Sliders(v1.0) | 31196 | 0 | 31196 |
| Type Windows(v1.1) | 31081 | 0 | 31081 |
| Allen Iverson(v1.0) | 34400 | 3439 | 30961 |
| Hook-It-Up iPhone(v1.0) | 34904 | 4047 | 30857 |
| Carbon & Aluminum(v2.0) | 30750 | 0 | 30750 |
| Jason Theme(v1.05) | 30700 | 0 | 30700 |
| The Incredible Hulk(v1.0) | 30551 | 0 | 30551 |
| Smoog SBSettings(v1.2) | 30828 | 404 | 30424 |
| Julius & Friends(v1.1) | 31161 | 758 | 30403 |
| Hypoxic Vivace(v1.0) | 30369 | 0 | 30369 |
| Vista iPod Carrier(v1.1) | 36400 | 6036 | 30364 |
| WiFi Blobs(v1.0) | 29999 | 0 | 29999 |
| RMM Dialer(v1.0) | 30762 | 790 | 29972 |
| Mini(v1.0) | 32405 | 2602 | 29803 |
| BlackGUI(v2.0) | 29782 | 0 | 29782 |
| Vista Backgrounder Badge(v1.0) | 29520 | 0 | 29520 |
| Hypoxic Silicon Avatar(v1.0) | 33166 | 3661 | 29505 |
| Mustang Lockscreen(v1.0) | 33045 | 3762 | 29283 |
| AnyCity Live Weather(v1.0) | 29272 | 0 | 29272 |
| Adriana Lima Theme(v1.0) | 29258 | 0 | 29258 |
| A Horrible Theme(v1.0) | 29248 | 0 | 29248 |
| Silent Hill Icons(v1.1) | 31362 | 2235 | 29127 |
| Hypoxic August 10th(v1.0) | 29117 | 0 | 29117 |
| Angel Notes(v1.1) | 28935 | 0 | 28935 |
| QoS 007(v1.3) | 31266 | 2369 | 28897 |
| Firearms(v1.0) | 28891 | 0 | 28891 |
| Tinker Sounds(v1.0) | 28512 | 0 | 28512 |
| Alex's Theme(v1.0) | 28508 | 0 | 28508 |
| Numeric Signal Bars(v1.0) | 29848 | 1377 | 28471 |
| GirlySkulls(v1.0) | 31181 | 2734 | 28447 |
| SAW full(v1.0) | 28254 | 0 | 28254 |
| Hypoxic Deer Park(v1.0) | 33641 | 5414 | 28227 |
| Yankees SMS(v1.0) | 28221 | 0 | 28221 |
| ZombieApocalypse(v1.0) | 31885 | 3868 | 28017 |
| Tinker Bell Dialer(v1.0) | 27894 | 0 | 27894 |
| Superman Dialer Blue(v1.0) | 27655 | 0 | 27655 |
| Element WiFi(v1.0) | 27592 | 0 | 27592 |
| Los Angeles Lakers Dialer(v1.0) | 28680 | 1096 | 27584 |
| Rusty Lockscreen(v1.0) | 32623 | 5047 | 27576 |
| Family Guy Notes(v1.1) | 27548 | 0 | 27548 |
| Mac OS X Snow Leopard(v3.0) | 27392 | 0 | 27392 |
| Boston Celtics Lockscreen(v1.0) | 27133 | 0 | 27133 |
| HOOT N' HOLLA(v1.0) | 29660 | 2576 | 27084 |
| Energy Battery(v1.0) | 29904 | 2876 | 27028 |
| TinySilver(v1.0) | 26951 | 0 | 26951 |
| Texas Longhorns(v1.0) | 27974 | 1025 | 26949 |
| Pwnapple Loaders(v1.0) | 26829 | 0 | 26829 |
| Mustang Cobra R Lockscreen(v1.0) | 29369 | 2801 | 26568 |
| Money Theme(v1.0) | 26562 | 0 | 26562 |
| MacCiti Vivid(v1.0.1) | 27725 | 1197 | 26528 |
| Colored Battery(v1.0) | 26335 | 0 | 26335 |
| Stormy Black(v1.3) | 27783 | 1456 | 26327 |
| Adobe Chicklets(v1.0) | 28706 | 2384 | 26322 |
| Star Wars Dialer(v1.0) | 28533 | 2333 | 26200 |
| Hi-Tech SBS(v1.0) | 26896 | 1456 | 25440 |
| Boston Red Sox(v1.0) | 25415 | 0 | 25415 |
| Sexy Santa Notes(v1.0) | 27742 | 2545 | 25197 |
| Portal(v1.1) | 26731 | 1555 | 25176 |
| Gradiance(v1.1) | 26185 | 1169 | 25016 |
| Benz Notes(v1.1) | 24992 | 0 | 24992 |
| NES Lockscreen(v1.0) | 28853 | 3962 | 24891 |
